Our Product
Our Product
Rice
Noodle & Flour
Corn
Pineapple
Tuna
Sauce
Other Product
Rice
Thai Jasmine Rice
Packing Size : 2 kg, 5 kg, 8 kg, 10 kg, 20 kg, 25 kg, 10 lb, 25 lb, 50 lb
Thai Parboiled Rice
Packing Size : 1 kg, 2 kg, 5 kg, 25 Ib, 50 Ib
Thai Jasmine Broken Rice
Packing Size : 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg
Thai Glutinous Rice
Packing Size : 2 kg, 5 kg, 8 kg, 10 kg, 20 kg, 25 kg, 10 Ib, 25 Ib, 50 Ib
Thai Premium White Rice
Packing Size : 5 kg, 40 kg
Thai Jasmine Brown Rice / Thai Jasmine Red Brown Rice
Packing Size : 5 kg, 40 kg
Noodle & Flour
เส้นหมี่ตราฉัตร ขนาด 170 กรัม
Products | Product description , Size | Packing size | No. of cartons in 20’FCL |
---|---|---|---|
Rice stick | S (wide ~2 mm. Thick~0.8 mm.) | 30 Bags * 400 g/Cartons | – |
– | M (wide ~3 mm. Thick~0.8 mm.) | 550 Cartons/20’FCL | – |
– | L (wide ~5 mm. Thick~0.8 mm.) | 1300 Cartons/40’HQFCL | – |
– | XL (wide ~10 mm. Thick~0.8 mm.) | – | – |
Rice Vemicelli | S ( ~ 0.6 mm.) | 24 Bags * 350 g/Cartons | – |
– | – | 530 Cartons/20’FCL | – |
– | – | 1280 Cartons/40’HQFCL | – |
Rice paper | Diarnster 16 cm | 50 x 375g | 650 |
Rice Flour | – | 20 x 500g | 2,000 |
Glutinous rice flour | – | 20 x 500g | 2,000 |
Corn
Whole Sweet Kernel Corn (Brine, Vacuum)
Baby Corn in Brine (Whole,Cut)
Packing Size | Drain weight | Net Weight | Unit/Carton(Tins) | Loading / FCL(Cartons) |
---|---|---|---|---|
8 oz. | 140 g | 185 g | 24 | 3,050 |
12 oz. | 250 g / 285 g | 340 g | 24 | 1,850 |
15 oz. | 250 g | 410 g | 24 | 1,800 |
75 oz. | 1,840 g | 2,125 g | 6 | 1,176 |
108 oz. | 1,840 g | 2,950 g | 6 | 1,000 |
Baby Corn in Brine (Whole,Cut)
Packing Size | Drain weight | Net Weight | Unit/Carton(Tins) | Loading / FCL(Cartons) |
---|---|---|---|---|
15 oz. | 230 g | 410 g | 24 | 1,800 |
108 oz. | 1500 g | 2950 g | 6 | 1,000 |
Pineapple
Pineapple
Pineapple (Slices, Chunks, Tidbits, Pieces)
Packing Size | Drain weight | Net Weight | Unit/Carton(Tins) | Loading / FCL(Cartons) |
---|---|---|---|---|
8 oz. | 145 g | 255 g | 24 | 2,600 |
15 oz. (Squat) | 270 g | 425 g | 24 | 1,500 |
16 oz. | 275 g | 455 g | 24 | 1,450 |
20 oz. | 340 g | 565 g | 24 | 1,300 |
30 oz. | 490 g | 850 g | 24 | 900 |
108 oz. | 1,840 g | 3,060 g | 6 | 1,000 |
Pineapple Aseptic Crushed
Packing Media | Brix | Drain weight | Net Weight | Packaging | Loading / FCL(Cartons) |
---|---|---|---|---|---|
In Light Syrup | 14-17 Brix | 75% | 22.5 kg | Packed in Carton | 855 |
In Natural Juice | 12 Brix | 78% | 22.7 kg | Packed in Carton | 855 |
In Natural Juice | 12 Brix | 78% | 210 kg | Packed in Carton | 78 Drums |
Pineapple Juice Concentrate
Brix | Drain weight | Net Weight | Packaging | Loading / FCL(Cartons) |
---|---|---|---|---|
60-65 Brix | – | 270 kg | Packed in Drum | 78 Drums |
Tropical Fruit Salad
Packing Size | Drain weight | Net Weight | Unit/Carton(Tins) | Loading / FCL(Cartons) |
---|---|---|---|---|
8 oz. | 145 g | 255 g | 24 | 2,600 |
15 oz. (Squat) | 270 g | 425 g | 24 | 1,500 |
20 oz. | 340 g | 565 g | 24 | 1,300 |
30 oz. | 490 g | 850 g | 24 | 900 |
108 oz. | 1,840 g | 3,060 g | 6 | 1,000 |
Peach (Slices, Halves)
Packing Size | Drain weight | Net Weight | Unit/Carton(Tins) | Loading / FCL(Cartons) |
---|---|---|---|---|
15 oz. (Tall) | 250 g | 425 g | 24 | 1,800 |
30 oz. | 490 g | 850 g | 24 | 900 |
108 oz. | 1,840 g | 3,060 g | 6 | 1,000 |
Seasonal Thai Fruit and Vegetable (Rambutan, Lychee, Longan, Mango)
Packing Size | Drain weight | Net Weight | Unit/Carton(Tins) | Loading / FCL(Cartons) |
---|---|---|---|---|
8 oz. | 145 g | 255 g | 24 | 3,050 |
15 oz. | 250 g | 425 g | 24 | 1,800 |
20 oz. | 340 g | 565 g | 24 | 1,300 |
Tuna
Tuna
Products | Net weight | Can size | Cans/case | Cases/20’FCL |
---|---|---|---|---|
Solid / Chunks | 80 g | 211 x 109 | 48 | 3,300 |
– | 100 g | 211 x 109 | 48 | 3,300 |
– | 170 g | 307 x 109 | 48 | 2,000 |
– | 185 g | 307 x 111 | 48 | 1,800 |
– | 200 g | 307 x 113 | 48 | 1,700 |
– | 340 g | 401 x 201 | 24 | 1,900 |
– | 400 g | 300 x 407 | 24 | 1,800 |
– | 400 g | 401 x 206 | 24 | 1,800 |
– | 425 g | 401 x 212 | 24 | 1,620 |
– | 800 g | 401 x 411 | 24 | 1,700 |
– | 1,000 g | 603 x 212 | 12 | 1,300 |
– | 1,705 g | 603 x 408 | 6 | 1,550 |
– | 1,885 g | 603 x 408 | 6 | 1,500 |
Shredded / Flake | 100 g | 211 x 109 | 48 | 3,300 |
– | 170 g | 307 x 109 | 48 | 2,000 |
– | 185 g | 307 x 111 | 48 | 1,800 |
Sardine and Mackerel
Products | Net weight | Can size | Cans/case | Cases/20’FCL |
---|---|---|---|---|
In tomato sauce, | 125 g | Club can | 50 | 2,500 |
In tomato sauce with chili, | 155 g | Round can | 100 | 1,000 |
In vegetable Oil, | 200 g | Round can | 48 | 1,700 |
In brine | 425 g | Round can | 24 | 1,700 |
– | 215 g | Oval can | 48 | 1,700 |
– | 425 g | Oval can | 24 | 1,700 |
Sauce
Sauce
Thai Hot Chili Sauce, Thai Sweet Chili Sauce, Thai Seafood Sauce, Pad Thai Sauce, Thai Suki Sauce, Sweet Sour Sauce, Oyster Sauce, Teriyaki Sauce, Mango Sauce and Plum Sauce
Can size | Cans/case | Cases/20’FCL |
---|---|---|
12 x 300 mL | 12 | 2440 |
12 x 700 mL | 12 | 1170 |
4 x 5 Litre | 4 | 790 |
Other Product